Date: 1/15/2014 Arena: Cabre Gym
Time: 7:30 pm City, State: Powell, WY
VISITOR: Central Wyoming ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Johnson, Matt * 1 1 0 0 1 1 0 1 1 3 3 0 3 0 1 19:12
5 Lopez, Eimer * 1 2 0 1 0 0 0 1 1 2 2 0 2 0 0 8:35
10 Nemelka, Ryan * 6 9 6 8 2 2 1 1 2 4 20 0 2 0 0 32:00
11 Canda, Bryce * 2 7 0 1 0 0 0 1 1 2 4 2 1 0 0 38:02
20 Morgan, Daryle * 5 15 1 5 6 6 2 4 6 1 17 0 2 2 2 38:02
23 Lopez, Jairo 0 3 0 2 0 0 0 1 1 2 0 0 1 0 0 14:31
32 Cleravinga, Blake 0 3 0 2 0 0 0 1 1 0 0 0 0 0 0 19:58
42 Wilson, Malik 2 5 1 3 4 5 1 6 7 2 9 2 0 2 1 29:35
TEAM REBOUNDS 0 0 0 0
Team Totals 17 45 8 22 13 14 4 16 20 16 55 4 11 4 4 200
Total FG% - 1st: 8/24 0.333 2nd: 9/21 0.429 Game: 0.378 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 5/13 0.385 Game: 0.364 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 11/12 0.917 Game: 0.929 (1,1)
HOME: Northwest College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Gordon, Gary G 6 8 0 1 3 5 1 4 5 1 15 1 1 0 1 32:11
4 Solarin, Gabe G 4 7 1 3 0 0 0 3 3 2 9 1 3 0 2 17:48
12 Uzonwanne, Franklin * 5 10 0 0 3 6 2 4 6 1 13 1 0 0 1 32:06
22 Fejokwu, Lawrence * 3 7 0 0 2 2 1 6 7 2 8 0 2 3 0 32:55
42 Chandler, Tyler * 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 12:21
1 McCoy, Cody 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 8:14
10 May, Colin 2 3 1 2 2 2 0 1 1 1 7 0 2 0 0 18:00
11 Newsom, Jonothan 0 3 0 0 2 2 1 2 3 3 2 0 1 0 0 20:48
24 Hubbard, EJ 0 0 0 0 0 0 0 3 3 4 0 0 1 0 0 14:08
30 Rech, Kilby 3 5 0 0 0 0 1 0 1 4 6 0 1 0 0 11:24
TEAM REBOUNDS 0 0 0 0
Team Totals 23 44 2 7 12 17 6 23 29 18 60 3 13 3 5 200
Total FG% - 1st: 12/19 0.632 2nd: 11/25 0.440 Game: 0.523 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 1/3 0.333 Game: 0.286 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 5/5 1.000 Game: 0.706 (3,1)
Technical Fouls: CWC (0)
: NWC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Central Wyoming 21 34 55
Northwest College 32 28 60
Last FG: Central Wyoming 2nd-00:04, Northwest College 2nd-00:08
Largest lead: Central Wyoming by 2 1st-17:37, Northwest College by 27 2nd-12:53
Score tied: 1 times, Lead changed: 3 times
DakStats by Daktronics Inc. Brookings,
SD